Compressed Air Accessories
Chicago Pneumatic develops total solutions for compressed air needs, from source to point of use. This includes compressed air treatment, condensate treatment, innovative compressed air distribution systems and energy savings solutions.
Dryers
It is impossible to imagine present-day production and process sequences without compressed air. As modern day industries are increasingly imposing ever high quality demands, it is not just a matter of producing certain quantity of compressed air but also of confirming with defined purity criteria. Thus, the need for pure and dry compressed air is of paramount importance.
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
| 10 | 16 | 12.4 | 0.13 | 230/1/50 | R134a | ¾" | 350 X 450 X 500 | 19 | |||||||||||||||||||
| 20 | 21.2 | 0.16 | 19 | ||||||||||||||||||||||||
| 30 | 30 | 0.19 | 20 | ||||||||||||||||||||||||
| 40 | 42.4 | 0.27 | 25 | ||||||||||||||||||||||||
| 60 | 64.4 | 0.28 | 27 | ||||||||||||||||||||||||
| 80 | 13 | 83 | 0.61 | R404A | 1" | 370 X 764 X 500 | 44 | ||||||||||||||||||||
| 100 | 106 | 0.67 | 44 | ||||||||||||||||||||||||
| 125 | 127 | 0.79 | 1 ½" | 460 X 789 X 560 | 53 | ||||||||||||||||||||||
| 150 | 145 | 0.87 | 60 | ||||||||||||||||||||||||
| 180 | 184 | 1.07 | 65 | ||||||||||||||||||||||||
| 225 | 230 | 1.19 | 580 X 899 X 590 | 80 | |||||||||||||||||||||||
| 270 | 272 | 1.45 | 80 | ||||||||||||||||||||||||
| 350 | 353 | 1.82 | 400/3/50 | R410A | 2" | 735 X 962 X 898 | 128 | ||||||||||||||||||||
| 425 | 424 | 2.01 | 146 | ||||||||||||||||||||||||
| 530 | 530 | 2.64 | 158 | ||||||||||||||||||||||||
| 700 | 636 | 3.57 | 165 | ||||||||||||||||||||||||
| 850 | 848 | 3.9 | R404A | 3" F | 1020 X 1535 X 1082 | 325 | |||||||||||||||||||||
| 1000 | 1060 | 4.46 | 335 | ||||||||||||||||||||||||
| 1200 | 1237 | 5.55 | 350 | ||||||||||||||||||||||||
| 1700 | 1766 | 6.80 | DN 125 | 1020 X 1535 X 2099 | 550 | ||||||||||||||||||||||
| 2500 | 2472 | 10.20 | 600 |
Filters
Atmospheric air already contains impurities like: dust, various forms of hydrocarbons and water in form of humidity, which once sucked by the compressor, is compressed and delivered to the line together with eventual oily particles. These polluting agents when interacting with each other, generate abrasive and corrosive emulsions which can damage the distribution lines, the pneumatic devices and the product itself.
This leads inevitably to :
This leads inevitably to :
- Leakages of air in the piping
- Greater maintenance costs for the machine using it
- Production losses
- Loss in product quality
The growing automation of plants, the use of more and sophisticated devices requires compressed air, which is of a better quality.
Line Filters of Chicago Pneumatic can hold and remove those polluting agents that can, damage the regular operation of the production cycle.
Line Filters of Chicago Pneumatic can hold and remove those polluting agents that can, damage the regular operation of the production cycle.